Concierge Auto Buying Service
This Weeks Inventory
Week Starting: Sept. 21th, 2009
Below is a list of SOME OF THE VEHICLES we have available this week. These vehicles are seperate from the Adesa and Manheim Auctions we have access to.
For More Information please contact us with the vin numbers you are most interested in.
| UNIT# | Year | Make | Model | Series | Color | Mileage | VIN |
|---|---|---|---|---|---|---|---|
| PBR142 | 2008 | CHEV | AVEO | 5DLS | WHITE | 38080 | KL1TD66688B030712 |
| MF1R70 | 2008 | CHEV | E3500 15PASS | LWB | WHITE | 47627 | 1GAHG39K281107795 |
| 7BV4KK | 2009 | CHEV | HHR | LS | RED | 6945 | 3GNCA13BX9S640954 |
| 7BY6SW | 2009 | CHEV | HHR | LS | SILVER | 8817 | 3GNCA13B99S641870 |
| 7BR6RM | 2009 | CHEV | HHR | 1LT | BEIGE | 11150 | 3GNCA23B79S639573 |
| 7B4BVP | 2009 | CHEV | HHR | 1LT | BLUE | 14072 | 3GNCA23B39S630806 |
| 7B6JL7 | 2009 | CHEV | HHR | 1LT | RED | 15717 | 3GNCA23B59S543408 |
| 7B4NPF | 2009 | CHEV | HHR | 1LT | BEIGE | 16052 | 3GNCA23B99S628722 |
| 7BG87Y | 2009 | CHEV | HHR | 1LT | RED MED | 19532 | 3GNCA23B09S604387 |
| 7BB18K | 2009 | CHEV | HHR | 1LT | DRK GRAY | 19804 | 3GNCA23B29S604360 |
| 7B9XF1 | 2009 | CHEV | HHR | 1LT | GRAY MED | 22093 | 3GNCA23B89S549753 |
| 7B4NV0 | 2009 | CHEV | HHR | 1LT | RED MED | 22119 | 3GNCA23B09S549973 |
| 7B4NF1 | 2009 | CHEV | HHR | 1LT | SILVER | 22157 | 3GNCA23B79S548805 |
| 7B2SV5 | 2009 | CHEV | HHR | 1LT | RED BRIGHT | 23161 | 3GNCA23B19S548394 |
| 7B0RC7 | 2009 | CHEV | HHR | 1LT | BURGUNDY | 24067 | 3GNCA23B69S552439 |
| 7B3VM9 | 2009 | CHEV | HHR | 1LT | DRK RED | 24372 | 3GNCA23B09S549987 |
| 7B0RC6 | 2009 | CHEV | HHR | 1LT | DRK RED | 24452 | 3GNCA23B69S552411 |
| 7B1VW5 | 2009 | CHEV | HHR | 1LT | GRAY | 26673 | 3GNCA23B39S551068 |
| MF40S2 | 2009 | CHEV | HHR | 1LT | CARDRED | 27223 | 3GNCA23B99S537398 |
| 7B8WT6 | 2009 | CHEV | HHR | 1LT | SILVER | 27734 | 3GNCA23B49S537583 |
| MF40S0 | 2009 | CHEV | HHR | 1LT | DRKGRAY | 30737 | 3GNCA23B99S534632 |
| 7B5WV8 | 2009 | CHEV | HHR | 1LT | DRK GRAY | 31870 | 3GNCA23B49S551032 |
| 7B5PT6 | 2009 | CHEV | HHR | 1LT | MAROON | 32170 | 3GNCA23BX9S551164 |
| 7BHC28 | 2009 | CHEV | HHR | 1LT | DRK RED | 33578 | 3GNCA23B39S500590 |
| 7BPY39 | 2009 | CHEV | HHR | 1LT | RED BRIGHT | 39750 | 3GNCA23B19S500829 |
| MF42C5 | 2008 | CHEV | IMPALA | 4DLS | SILVER | 35602 | 2G1WB55KX81203112 |
| 7BR4CL | 2008 | CHEV | IMPALA | 4DLS | SILVER | 35780 | 2G1WB55K981231984 |
| MF43C2 | 2008 | CHEV | IMPALA | 4DLS | SILVER | 36683 | 2G1WB55K081203684 |
| MF43C1 | 2008 | CHEV | IMPALA | 4DLS | SILVER | 37129 | 2G1WB55K181201989 |
| MF43C3 | 2008 | CHEV | IMPALA | 4DLS | SILVER | 37879 | 2G1WB55K981204848 |
| MF41C2 | 2008 | CHEV | IMPALA | 4DLS | SILVER | 38603 | 2G1WB55K581202286 |
| MF41C1 | 2008 | CHEV | IMPALA | 4DLS | SILVER | 40000 | 2G1WB55K381202674 |
| MF17J0 | 2008 | CHEV | IMPALA | 4DLS | WHITE | 40846 | 2G1WB55KX81231377 |
| 7BBR01 | 2008 | CHEV | IMPALA | 4DLS | BLUE MED | 42376 | 2G1WB55K989180195 |
| 7BCL35 | 2008 | CHEV | IMPALA | 4DLS | WHITE | 49524 | 2G1WB55K789180194 |
| MF49C5 | 2008 | CHEV | IMPALA | LT35 | BLACK | 40240 | 2G1WT55K881209780 |
| MF51C1 | 2008 | CHEV | IMPALA | LT35 | WHITE | 40439 | 2G1WT55K381207810 |
| MF49C7 | 2008 | CHEV | IMPALA | LT35 | SLATE | 41382 | 2G1WT55K381206561 |
| MF49C6 | 2008 | CHEV | IMPALA | LT35 | SLATE | 41617 | 2G1WT55K481209484 |
| MF52C7 | 2008 | CHEV | IMPALA | LT35 | IMP BLU | 41620 | 2G1WT55K581207324 |
| MF64K7 | 2008 | CHEV | IMPALA | LT35 | WHITE | 42373 | 2G1WT55K381262497 |
| 7B29L5 | 2008 | CHEV | IMPALA | LT35 | SILVER | 47222 | 2G1WT55N281203371 |
| 7B9SC0 | 2009 | CHEV | IMPALA | 1LT | GRAY MED | 23597 | 2G1WT57N191158602 |
| 7B6KW4 | 2009 | CHEV | IMPALA | 1LT | SILVER | 24633 | 2G1WT57N991152059 |
| 7BHC6J | 2009 | CHEV | IMPALA | 1LT | GRAY MED | 29242 | 2G1WT57N091133058 |
| 7BQG61 | 2009 | CHEV | IMPALA | 1LT | WHITE | 31326 | 2G1WT57N291106833 |
| 7BXL00 | 2009 | CHEV | IMPALA | 1LT | GOLD | 33359 | 2G1WT57K391101484 |
| MF55K7 | 2009 | CHEV | IMPALA | 4DLS | SILVER | 35523 | 2G1WB57N391170933 |
| 7BSN38 | 2009 | CHEV | IMPALA | 4DLS | GOLD | 39418 | 2G1WB57NX91109062 |
| MF17L3 | 2009 | CHEV | SILVERADO 1500 C | LT2W | SILVER | 29098 | 3GCEC23C29G107445 |
| MF68V6 | 2009 | CHEV | TAHOE | 1LT4 | RUBY | 17891 | 1GNFK23039R159302 |
| MF18T1 | 2009 | CHEV | TRAVERSE | 1LT4 | WHITE | 20632 | 1GNEV23D69S110626 |
| 7BBW6R | 2008 | CHEV | UPLANDER | LS | SILVER | 42107 | 1GNDV23W98D103640 |
| QV5F73 | 2008 | CHEV | UPLANDER | LS | WHITE | 45330 | 1GNDV23W98D155222 |
| QVW995 | 2008 | CHEV | UPLANDER | LS | WHITE | 47123 | 1GNDV23W08D102697 |
| 7B42PK | 2009 | CHRY | ASPEN | LMT2 | SILVER | 36224 | 1A8HX58P99F701927 |
| MF9T33 | 2007 | CHRY | PT CRUISER | 4DR | BLACK | 47454 | 3A4FY48B17T631993 |
| MF61F0 | 2008 | CHRY | SEBRING | 4DR | WHITE | 42465 | 1C3LC46J68N215543 |
| QV0G00 | 2008 | CHRY | Town & Country | LX | SILVER | 45546 | 2A8HR44H18R667945 |
| QV4K06 | 2009 | CHRY | Town & Country | TOUR | MOD BLU | 28798 | 2A8HR54109R504049 |
| PB6C85 | 2009 | DODG | CHARGER | SXT | WHITE | 35714 | 2B3KA33V79H548201 |
| 7B0QG4 | 2009 | DODG | DURANGO | SLT2 | BLUE MED | 32435 | 1D8HD48P39F701868 |
| MF12F1 | 2008 | DODG | GR CARAVAN | SE | WHITE | 48380 | 1D8HN44H58B150389 |
| MF88C3 | 2008 | DODG | GR CARAVAN | SXT | INF RED | 42818 | 1D8HN54PX8B136663 |
| 7BW5KR | 2008 | DODG | GR CARAVAN | SXT | SILVER | 44967 | 1D8HN54P68B142430 |
| MF16F0 | 2008 | DODG | GR CARAVAN | SXT | SILVER | 45906 | 2D8HN54P78R726000 |
| MF93D2 | 2008 | DODG | GR CARAVAN | SXT | INF RED | 46535 | 1D8HN54P38B136200 |
| MF14F5 | 2008 | DODG | GR CARAVAN | SXT | WHITE | 48126 | 2D8HN54P98R726063 |
| MF21F8 | 2008 | DODG | GR CARAVAN | SXT | WHITE | 49964 | 2D8HN54P68R726053 |
| WR1G67 | 2009 | DODG | GR CARAVAN | SXT | MOD BLU | 37702 | 2D8HN54129R548848 |
| 7BYT38 | 2009 | DODG | JOURNEY | 1SX2 | GRAY MED | 37214 | 3D4GG57V59T529729 |
| MF74S6 | 2009 | FORD | E3500 15PASS | LXLT | WHITE | 27652 | 1FBSS31L19DA09894 |
| MF73S9 | 2009 | FORD | E3500 15PASS | LXLT | WHITE | 28641 | 1FBSS31L59DA09901 |
| QV9H15 | 2008 | FORD | F150 CREW | XLT2 | SILVER | 28815 | 1FTRW12W88FC10674 |
| 7B4L77 | 2008 | FORD | FOCUS | 4SE | BLUE MED | 44590 | 1FAHP35N38W120328 |
| MF16B9 | 2008 | FORD | FOCUS | 4SE1 | SILVER | 41397 | 1FAHP35NX8W170174 |
| MF39B4 | 2008 | FORD | FUSION | SE6 | SAGE | 34028 | 3FAHP07118R189661 |
| 7BDQ29 | 2009 | FORD | FUSION | SEL6 | SILVER | 34203 | 3FAHP08199R106476 |
| 7B50V0 | 2008 | FORD | MUSTANG | DELX | WHITE | 44073 | 1ZVHT80N685143289 |
| MF61S0 | 2009 | GMC | ACADIA | 4SA2 | CRIMSON | 31196 | 1GKER23D49J128548 |
| MF59S9 | 2009 | GMC | ACADIA | SLE2 | SILVER | 34212 | 1GKER13D99J127373 |
| 7BT68J | 2009 | HYUN | Sonata | GL4C | GRAY MED | 25748 | 5NPET46C79H465011 |
| 7BQB7Q | 2009 | KIA | RONDO | 4CLX | WHITE | 42403 | KNAFG528397223799 |
| QV4C78 | 2008 | KIA | SEDONA | 4DLX | RED | 47031 | KNDMB233486208596 |
| 7BHT98 | 2009 | MITS | GALANT | 4DES | RED MED | 41472 | 4A3AB36F49E019742 |
| QV3F35 | 2008 | NISN | MAXIMA | 4DSE | PEBBLE | 42333 | 1N4BA41E48C828981 |
| 7B0MG4 | 2009 | NISN | MAXIMA | 4DSE | SILVER | 28261 | 1N4AA51E29C817657 |
| 7BKW66 | 2009 | NISN | MURANO | S4WD | BEIGE | 36401 | JN8AZ18WX9W136921 |
| 7B0DJ8 | 2009 | NISN | PATHFINDER | S4WD | BLACK | 38732 | 5N1AR18B59C604253 |
| 7B16M1 | 2008 | NISN | ROGUE | S4W | MAROON | 45905 | JN8AS58V28W124165 |
| MF7K99 | 2007 | PONT | G5 | BASE | TITANIU | 45467 | 1G2AL15F077236166 |
| 7B5PTD | 2008 | PONT | G6 | 4DGT | SILVER | 48769 | 1G2ZH57N984154231 |
| 7BHC15 | 2009 | PONT | G6 | 4DGT | GRAY LT | 32300 | 1G2ZH57NX94102690 |
| MF34S6 | 2009 | PONT | G6 | 4DGT | GRAY | 33245 | 1G2ZH57N294146442 |
| MF38J8 | 2009 | PONT | G6 | 4DGT | SILVER | 34852 | 1G2ZH57NX94116606 |
| MF30L5 | 2009 | PONT | G6 | 4DGT | SILVER | 36092 | 1G2ZH57N294125025 |
| MF2W72 | 2008 | PONT | GRAND PRIX | 4DR | SILVER | 45488 | 2G2WP552581159808 |
| MF84T2 | 2009 | PONT | TORRENT | FWD | SONORED | 26116 | 2CKDL33F896228707 |
| MF58S3 | 2009 | SATU | OUTLOOK | XR2W | WHITE | 28065 | 5GZER23D29J125335 |
| MF58S5 | 2009 | SATU | OUTLOOK | XR2W | SILVER | 30470 | 5GZER23D89J126618 |
| MF87J3 | 2009 | SATU | VUE | XE2W | GREY | 27289 | 3GSCL33P49S513485 |
| MF63Q2 | 2009 | SATU | VUE | XE4W | WHITE | 28079 | 3GSDL43N79S511500 |
| 7B978S | 2008 | TOYO | HIGHLANDER | 6C4W | BLUE MED | 44716 | JTEES41A382079092 |
| 7B9R16 | 2008 | TOYO | HIGHLANDER | 6C4W | BLUE LT | 47336 | JTEES41A682032834 |
| 7B324P | 2008 | TOYO | SIENNA | LE | BLUE LT | 43613 | 5TDZK23C58S198943 |
| MF73B7 | 2008 | TOYO | SIENNA | LE | RED | 47976 | 5TDZK23C18S175594 |
| MF33Q7 | 2008 | TOYO | TUNDRA DBL CAB | STG2 | RAD RED | 29404 | 5TFRT54198X026310 |
| MF33Q2 | 2008 | TOYO | TUNDRA DBL CAB | STG2 | BLACK | 30071 | 5TBRT54178S461423 |
More Vehicles
Our fee of $699.00 will be added to the price of the vehicle.
| UNIT# | Year | Make | Model | Series | Color | Mileage | VIN | Base Price |
|---|---|---|---|---|---|---|---|---|
| MF40S0, | 2009 | CHEV | HHR | 1LT | DRKGRAY | 30737 | 3GNCA23B99S534632, | 12025 |
| MF42C4, | 2008 | CHEV | IMPALA | 4DLS | SILVER | 33110 | 2G1WB55K481202909, | 11425 |
| MF42C5, | 2008 | CHEV | IMPALA | 4DLS | SILVER | 35602 | 2G1WB55KX81203112, | 11250 |
| 7BR4CL, | 2008 | CHEV | IMPALA | 4DLS | SILVER | 35780 | 2G1WB55K981231984, | 11250 |
| MF43C2, | 2008 | CHEV | IMPALA | 4DLS | SILVER | 36683 | 2G1WB55K081203684, | 11100 |
| MF41C2, | 2008 | CHEV | IMPALA | 4DLS | SILVER | 38603 | 2G1WB55K581202286, | 10950 |
| MF41C1, | 2008 | CHEV | IMPALA | 4DLS | SILVER | 40000 | 2G1WB55K381202674, | 10625 |
| MF17J0, | 2008 | CHEV | IMPALA | 4DLS | WHITE | 40846 | 2G1WB55KX81231377, | 10625 |
| 7BBR01, | 2008 | CHEV | IMPALA | 4DLS | BLUE MED | 42376 | 2G1WB55K989180195, | 10625 |
| 7BCL35, | 2008 | CHEV | IMPALA | 4DLS | WHITE | 49524 | 2G1WB55K789180194, | 10325 |
| MF49C7, | 2008 | CHEV | IMPALA | LT35 | SLATE | 41382 | 2G1WT55K381206561, | 11300 |
| 7BW5LV, | 2008 | CHEV | IMPALA | LT35 | BLUE DK | 42639 | 2G1WT55KX81210106, | 11300 |
| 7B29L5, | 2008 | CHEV | IMPALA | LT35 | SILVER | 47222 | 2G1WT55N281203371, | 11000 |
| 7BQG61, | 2009 | CHEV | IMPALA | 1LT | WHITE | 31326 | 2G1WT57N291106833, | 13400 |
| MF57R5, | 2009 | CHEV | MALIBU | LS4C | SLVRICE | 24806 | 1G1ZG57B69F116670, | 14725 |
| MF78F2, | 2008 | DODG | CHARGER | 4DR | SILVER | 35737 | 2B3KA43R78H264798, | 14300 |
| MF26D5, | 2008 | PONT | G6 | 4DGT | SILVER | 43539 | 1G2ZH57N784209632, | 10800 |
| MF58S3, | 2009 | SATU | OUTLOOK | XR2W | WHITE | 28065 | 5GZER23D29J125335, | 26575 |
| MF58S5, | 2009 | SATU | OUTLOOK | XR2W | SILVER | 30470 | 5GZER23D89J126618, | 25900 |
| MF63Q2, | 2009 | SATU | VUE | XE4W | WHITE | 28079 | 3GSDL43N79S511500, | 17525 |
